UNITED STATES

mi2
Avg
ft
Max
ft
Jan
°C
Jul
°C
Avg range
°C
Abs Max
°C
Abs Min
°C
Absolute range
°C
mm
Days
mm
Days
Comfort
Alabama Montgomery 52423 4833722 500 2407 0.7 32.6 31.9 44.4 -32.8 77.2 1430.0 104 17.8 213 5.1 62
Alaska Juneau 656425 735132 1900 20320 -16.3 17.9 34.3 37.8 -62.2 100.0 833.1 135 1925.3 121 1.4 24
Arizona Phoenix City 114006 6626624 4100 12633 1.1 37.1 36.0 53.3 -40.0 93.3 309.9 41 180.3 286 6.3 77
Arkansas Little Rock 53182 2959373 650 2753 -2.1 32.8 34.9 48.9 -33.9 82.8 1287.8 91 104.1 217 5 54
California Sacramento 163707 38332521 2900 14494 4.0 30.3 26.3 56.7 -42.8 99.4 584.2 48 193.0 258 5.2 82
Colorado Denver 104100 5268367 6800 14400 -10.5 29.7 40.2 45.6 -51.7 97.2 426.7 77 1618.0 253 5.4 66
Connecticut Hartford 5544 3596080 500 2380 -7.9 28.1 36.0 41.1 -38.3 79.4 1277.6 116 950.0 194 3.4 44
Delaware Dover 2489 925749 60 450 -3.4 30.1 33.5 43.3 -27.2 70.6 1150.6 110 330.2 202 3.9 50
Florida Tallahassee 65758 19552860 100 345 9.4 32.8 23.3 42.8 -18.9 61.7 1399.5 111 0.0 237 6.1 80
Georgia Atlanta 59441 9992167 600 4784 0.8 32.4 31.6 44.4 -27.2 71.7 1277.6 103 17.8 218 5 67
Hawaii Honolulu 10932 1404054 3030 13796 16.8 28.1 11.3 36.7 -9.4 46.1 1602.7 166 0.0 240 9.7 93
Idaho Boise 83574 1612136 5000 12662 -8.1 29.8 37.8 47.8 -51.1 98.9 452.1 94 1267.5 197 4 66
Illinois Springfield 57918 12882135 600 1235 -8.1 29.8 37.9 47.2 -37.8 85.0 1010.9 104 556.3 198 3.9 41
Indiana Indianapolis 36420 6570902 700 1257 -7.3 29.3 36.6 46.7 -37.8 84.4 1079.5 114 561.3 186 3.8 45
Iowa Des Moines 56276 3090416 1100 1670 -12.1 29.1 41.2 47.8 -43.9 91.7 894.1 93 774.7 200 3.8 32
Kansas Topeka 82282 2893957 2000 4039 -7.4 32.6 40.0 49.4 -40.0 89.4 848.4 76 391.2 230 4.7 45
Kentucky Frankfort 40411 4395295 750 4139 -4.5 30.5 35.0 45.6 -38.3 83.9 1209.0 115 259.1 189 4.2 50
Louisiana Baton Rouge 51843 4625470 100 535 3.8 33.2 29.4 45.6 -26.7 72.2 1524.0 100 5.1 216 5.7 68
Maine Augusta 35387 1328302 600 5276 -13.8 25.6 39.4 40.6 -45.6 86.1 1178.6 128 1892.3 192 2.9 38
Maryland Annapolis 12407 5928814 350 3360 -3.6 30.8 34.4 42.8 -40.0 82.8 1117.6 110 477.5 202 4 52
Massachusetts Boston 10555 6692824 500 3487 -8.7 27.5 36.2 41.7 -40.0 81.7 1242.1 121 1214.1 197 3.4 44
Michigan Lansing 96810 9895622 900 1979 -9.9 27.3 37.3 44.4 -46.1 90.6 858.5 126 1625.6 170 3.3 45
Minnesota Saint Paul 86943 5420380 1200 2301 -16.8 27.5 44.3 46.1 -51.1 97.2 744.2 97 1198.9 195 3.2 35
Mississippi Jackson 48434 2991207 300 806 0.6 32.9 32.3 46.1 -28.3 74.4 1455.4 99 17.8 216 5.4 61
Missouri Jefferson City 69709 6044171 800 1772 -6.4 31.3 37.7 47.8 -40.0 87.8 1102.4 92 327.7 206 4.3 44
Montana Helena 147046 1015165 3400 12799 -11.1 28.7 39.8 47.2 -56.7 103.9 393.7 84 1239.5 189 3.6 64
Nebraska Lincoln 77358 1868516 2600 5424 -10.6 30.8 41.4 47.8 -43.9 91.7 696.0 76 721.4 223 4.2 39
Nevada Carson City 110567 2790136 5500 13140 -3.1 35.2 38.3 51.7 -45.6 97.2 261.6 36 495.3 252 5.2 76
New Hampshire Concord 9351 1323459 1000 6288 -12.5 26.7 39.2 41.1 -43.9 85.0 1186.2 127 1755.1 198 3.2 39
New Jersey Trenton 8722 8899339 250 1803 -5.6 29.6 35.2 43.3 -36.7 80.0 1209.0 113 569.0 206 3.8 48
New Mexico Santa Fe 121593 2085287 5700 13161 -6.6 31.4 38.0 50.0 -45.6 95.6 375.9 56 576.6 278 6.2 71
New York Albany 54475 19651127 1000 5344 -8.9 27.3 36.2 42.2 -46.7 88.9 1117.6 133 1625.6 165 3.3 46
North Carolina Raleigh 53821 9848060 700 6684 -1.7 31.1 32.7 43.3 -36.7 80.0 1231.9 111 124.5 213 4.6 63
North Dakota Bismarck 70704 723393 1900 3506 -17.9 27.7 45.7 49.4 -51.1 100.6 487.7 77 1005.8 201 3.1 43
Ohio Columbus 44828 11570808 850 1549 -6.9 28.8 35.8 45.0 -39.4 84.4 1008.4 128 711.2 173 4.1 48
Oklahoma Oklahoma City 69903 3850568 1300 4973 -3.3 34.1 37.4 48.9 -35.0 83.9 990.6 72 154.9 234 5.1 54
Oregon Salem 98386 3930065 3300 11239 -0.6 27.4 27.9 47.2 -47.8 95.0 1061.7 133 401.3 175 3.2 74
Pennsylvania Harrisburg 46058 12773801 1100 3213 -7.2 28.3 35.4 43.9 -41.1 85.0 1107.4 130 965.2 179 3.6 48
Rhode Island Providence 1545 1051511 200 812 -6.9 27.3 34.3 40.0 -33.3 73.3 1262.4 116 889.0 202 3.6 41
South Carolina Columbia 32007 4774839 350 3560 0.5 32.8 32.3 45.0 -30.0 75.0 1224.3 103 25.4 216 4.9 70
South Dakota Pierre 77121 844877 2200 7242 -13.8 29.6 43.4 48.9 -50.0 98.9 576.6 76 1023.6 213 3.6 42
Tennessee Nashville 42146 6495978 900 6643 -2.9 31.2 34.2 45.0 -35.6 80.6 1351.3 115 119.4 207 4.6 56
Texas Austin 268601 26448193 1700 8749 2.1 34.4 32.3 48.9 -30.6 79.4 924.6 70 40.6 235 5.8 66
Utah Salt Lake City 84904 2900872 6100 13528 -8.5 32.0 40.5 47.2 -56.1 103.3 424.2 71 1229.4 238 4.8 69
Vermont Montpelier 9615 626630 1000 4393 -14.3 26.1 40.4 40.6 -45.6 86.1 1125.2 143 2220.0 167 3.1 37
Virginia Richmond 42769 8260405 950 5729 -3.7 30.3 34.0 43.3 -34.4 77.8 1125.2 110 353.1 205 4.4 54
Washington Olympia 71303 6971406 1700 14410 -0.7 26.3 26.9 47.8 -44.4 92.2 975.4 135 408.9 165 2.9 74
West Virginia Charleston 24231 1854304 1500 4863 -5.8 28.8 34.6 44.4 -38.3 82.8 1145.5 139 797.6 164 3.9 52
Wisconsin Madison 65503 5742713 1050 1951 -13.8 27.2 41.1 45.6 -48.3 93.9 848.4 108 1198.9 188 3.3 38
Wyoming Cheyenne 97818 582658 6700 13804 -12.4 29.2 41.6 46.1 -52.8 98.9 345.4 75 1475.7 222 4.3 63


Data source: Wikipedia, NOAA, World Factbook, Encyclopedia Britannica, climate.ok.gov, wrcc.dri.edu


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter