Maximum potential solar radiation


Annual average maximum 464.98 W/m2
Minimum 52.32 W/m2
21 December
Maximum 834.17 W/m2
19 June

Months


15 January 12.27 85.6257
15 February 12.32 237.749
15 March 12.27 447.477
15 April 13.18 653.596
15 May 13.14 782.743
15 June 13.18 833.448
15 July 13.23 807.927
15 August 13.22 704.933
15 September 13.12 526.722
15 October 13.03 314.505
15 November 12.02 129.055
15 December 12.13 54.3523

Days


1 January 12.21 57.8872
2 January 12.21 59.0621
3 January 12.22 60.3542
4 January 12.22 61.7662
5 January 12.23 63.2982
6 January 12.23 64.9539
7 January 12.24 66.7323
8 January 12.24 68.6384
9 January 12.24 70.6705
10 January 12.25 72.8328
11 January 12.25 75.125
12 January 12.26 77.5489
13 January 12.26 80.1069
14 January 12.26 82.7979
15 January 12.27 85.6257
16 January 12.27 88.5892
17 January 12.28 91.6885
18 January 12.28 94.9273
19 January 12.28 98.303
20 January 12.28 101.816
21 January 12.29 105.468
22 January 12.29 109.257
23 January 12.29 113.183
24 January 12.30 117.246
25 January 12.30 121.446
26 January 12.30 125.779
27 January 12.30 130.246
28 January 12.31 134.845
29 January 12.31 139.611
30 January 12.31 144.472
31 January 12.31 149.46
1 February 12.31 154.573
2 February 12.31 159.808
3 February 12.31 165.163
4 February 12.32 170.636
5 February 12.32 176.225
6 February 12.32 181.925
7 February 12.32 187.734
8 February 12.32 193.649
9 February 12.32 199.667
10 February 12.32 205.785
11 February 12.32 211.999
12 February 12.32 218.306
13 February 12.32 224.702
14 February 12.32 231.185
15 February 12.32 237.749
16 February 12.32 244.393
17 February 12.32 251.111
18 February 12.32 257.901
19 February 12.32 264.759
20 February 12.32 271.68
21 February 12.32 278.661
22 February 12.31 285.7
23 February 12.31 292.792
24 February 12.31 299.933
25 February 12.31 307.119
26 February 12.31 314.346
27 February 12.31 321.61
28 February 12.30 328.909
29 February 12.30 336.239
1 March 12.30 343.596
2 March 12.30 350.976
3 March 12.30 358.376
4 March 12.29 365.791
5 March 12.29 373.221
6 March 12.29 380.659
7 March 12.29 388.103
8 March 12.29 395.548
9 March 12.28 402.995
10 March 12.28 410.438
11 March 12.28 417.872
12 March 12.27 425.295
13 March 12.27 432.708
14 March 12.27 440.102
15 March 12.27 447.477
16 March 12.26 454.83
17 March 12.26 462.159
18 March 12.26 469.458
19 March 12.26 476.726
20 March 12.25 483.964
21 March 12.25 491.164
22 March 12.25 498.325
23 March 12.24 505.446
24 March 12.24 512.524
25 March 12.24 519.556
26 March 12.23 526.539
27 March 13.23 533.474
28 March 13.23 540.355
29 March 13.22 547.181
30 March 13.22 553.953
31 March 13.22 560.666
1 April 13.22 567.317
2 April 13.21 573.908
3 April 13.21 580.435
4 April 13.21 586.895
5 April 13.20 593.289
6 April 13.20 599.615
7 April 13.20 606.224
8 April 13.20 612.409
9 April 13.19 618.523
10 April 13.19 624.562
11 April 13.19 630.525
12 April 13.18 636.41
13 April 13.18 642.219
14 April 13.18 647.948
15 April 13.18 653.596
16 April 13.17 659.163
17 April 13.17 664.649
18 April 13.17 670.051
19 April 13.17 675.37
20 April 13.17 680.603
21 April 13.16 685.752
22 April 13.16 690.816
23 April 13.16 695.792
24 April 13.16 700.681
25 April 13.16 705.482
26 April 13.15 710.196
27 April 13.15 714.823
28 April 13.15 719.36
29 April 13.15 723.807
30 April 13.15 728.166
1 May 13.15 732.434
2 May 13.15 736.612
3 May 13.14 740.701
4 May 13.14 744.701
5 May 13.14 748.61
6 May 13.14 752.429
7 May 13.14 756.157
8 May 13.14 759.795
9 May 13.14 763.343
10 May 13.14 766.801
11 May 13.14 770.169
12 May 13.14 773.447
13 May 13.14 776.635
14 May 13.14 779.733
15 May 13.14 782.743
16 May 13.14 785.663
17 May 13.14 788.494
18 May 13.14 791.236
19 May 13.14 793.89
20 May 13.14 796.456
21 May 13.14 798.934
22 May 13.14 801.324
23 May 13.14 803.627
24 May 13.14 805.843
25 May 13.14 807.973
26 May 13.15 810.016
27 May 13.15 811.974
28 May 13.15 813.847
29 May 13.15 815.634
30 May 13.15 817.336
31 May 13.15 818.953
1 June 13.15 820.486
2 June 13.15 821.935
3 June 13.16 823.301
4 June 13.16 824.585
5 June 13.16 825.785
6 June 13.16 826.902
7 June 13.16 827.937
8 June 13.16 828.889
9 June 13.17 829.762
10 June 13.17 830.553
11 June 13.17 831.262
12 June 13.17 831.89
13 June 13.17 832.437
14 June 13.18 832.905
15 June 13.18 833.448
16 June 13.18 833.748
17 June 13.18 833.967
18 June 13.19 834.106
19 June 13.19 834.167
20 June 13.19 834.149
21 June 13.19 834.05
22 June 13.19 833.872
23 June 13.20 833.615
24 June 13.20 833.281
25 June 13.20 832.866
26 June 13.20 832.372
27 June 13.20 831.799
28 June 13.21 831.148
29 June 13.21 830.418
30 June 13.21 829.609
1 July 13.21 828.72
2 July 13.21 827.752
3 July 13.22 826.705
4 July 13.22 825.579
5 July 13.22 824.374
6 July 13.22 823.09
7 July 13.22 821.725
8 July 13.22 820.28
9 July 13.23 818.756
10 July 13.23 817.152
11 July 13.23 815.469
12 July 13.23 813.705
13 July 13.23 811.86
14 July 13.23 809.934
15 July 13.23 807.927
16 July 13.23 805.84
17 July 13.23 803.671
18 July 13.23 801.42
19 July 13.24 799.089
20 July 13.24 796.676
21 July 13.24 794.181
22 July 13.24 791.604
23 July 13.24 788.944
24 July 13.24 786.203
25 July 13.24 783.379
26 July 13.24 780.472
27 July 13.24 777.482
28 July 13.24 774.41
29 July 13.24 771.255
30 July 13.24 768.016
31 July 13.24 764.695
1 August 13.23 761.29
2 August 13.23 757.803
3 August 13.23 754.233
4 August 13.23 750.58
5 August 13.23 746.843
6 August 13.23 743.023
7 August 13.23 739.121
8 August 13.23 735.135
9 August 13.23 731.066
10 August 13.22 726.915
11 August 13.22 722.683
12 August 13.22 718.369
13 August 13.22 713.972
14 August 13.22 709.494
15 August 13.22 704.933
16 August 13.21 700.294
17 August 13.21 695.574
18 August 13.21 690.774
19 August 13.21 685.893
20 August 13.20 680.934
21 August 13.20 675.898
22 August 13.20 670.783
23 August 13.20 665.589
24 August 13.19 660.036
25 August 13.19 654.69
26 August 13.19 649.268
27 August 13.18 643.772
28 August 13.18 638.204
29 August 13.18 632.563
30 August 13.18 626.85
31 August 13.17 621.068
1 September 13.17 615.217
2 September 13.17 609.296
3 September 13.16 603.309
4 September 13.16 597.256
5 September 13.16 591.138
6 September 13.15 584.957
7 September 13.15 578.715
8 September 13.15 572.411
9 September 13.14 566.049
10 September 13.14 559.629
11 September 13.14 553.152
12 September 13.13 546.622
13 September 13.13 540.039
14 September 13.12 533.404
15 September 13.12 526.722
16 September 13.12 519.991
17 September 13.11 513.214
18 September 13.11 506.395
19 September 13.11 499.533
20 September 13.10 492.633
21 September 13.10 485.695
22 September 13.10 478.721
23 September 13.09 471.716
24 September 13.09 464.68
25 September 13.09 457.614
26 September 13.08 450.525
27 September 13.08 443.411
28 September 13.08 436.275
29 September 13.07 429.123
30 September 13.07 421.955
1 October 13.07 414.772
2 October 13.06 407.582
3 October 13.06 400.383
4 October 13.06 393.179
5 October 13.05 385.974
6 October 13.05 378.771
7 October 13.05 371.571
8 October 13.04 364.378
9 October 13.04 357.198
10 October 13.04 350.03
11 October 13.04 342.878
12 October 13.03 335.746
13 October 13.03 328.639
14 October 13.03 321.558
15 October 13.03 314.505
16 October 13.02 307.486
17 October 13.02 300.505
18 October 13.02 293.564
19 October 13.02 286.665
20 October 13.02 279.813
21 October 13.02 273.011
22 October 13.01 266.264
23 October 13.01 259.574
24 October 13.01 252.945
25 October 13.01 246.38
26 October 13.01 239.882
27 October 13.01 233.455
28 October 13.01 227.103
29 October 13.01 220.829
30 October 12.01 214.636
31 October 12.01 208.528
1 November 12.01 202.4
2 November 12.01 196.474
3 November 12.01 190.644
4 November 12.01 184.91
5 November 12.01 179.277
6 November 12.01 173.747
7 November 12.01 168.324
8 November 12.01 163.009
9 November 12.01 157.805
10 November 12.01 152.716
11 November 12.01 147.743
12 November 12.01 142.888
13 November 12.01 138.153
14 November 12.02 133.541
15 November 12.02 129.055
16 November 12.02 124.695
17 November 12.02 120.462
18 November 12.02 116.357
19 November 12.03 112.382
20 November 12.03 108.54
21 November 12.03 104.828
22 November 12.03 101.248
23 November 12.04 97.8012
24 November 12.04 94.488
25 November 12.04 91.3068
26 November 12.04 88.2575
27 November 12.05 85.3424
28 November 12.05 82.5581
29 November 12.06 79.9043
30 November 12.06 77.3825
1 December 12.06 74.989
2 December 12.07 72.724
3 December 12.07 70.5868
4 December 12.07 68.5741
5 December 12.08 66.6879
6 December 12.08 64.9235
7 December 12.09 63.2814
8 December 12.09 61.7594
9 December 12.10 60.3559
10 December 12.10 59.0704
11 December 12.11 57.8998
12 December 12.11 56.8449
13 December 12.12 55.9019
14 December 12.12 55.0724
15 December 12.13 54.3523
16 December 12.13 53.7438
17 December 12.14 53.2427
18 December 12.14 52.8516
19 December 12.15 52.5668
20 December 12.15 52.391
21 December 12.16 52.3209
22 December 12.16 52.3595
23 December 12.17 52.504
24 December 12.17 52.7575
25 December 12.18 53.1178
26 December 12.18 53.5882
27 December 12.19 54.1669
28 December 12.19 54.8574
29 December 12.20 55.6583
30 December 12.20 56.5733
31 December 12.21 57.6013


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter