
| Edderton Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 AM DATE: 06 October 2008 ,Time of next update: 12:00 PM | |||
| Current Weather | Dry | Current Temperature | 10.5°C (50.9°F), Apparent temp 8.7°C, Apparent temp solar 11.6°C |
| Maximum Temperature (since midnight) | 10.5°C at: 11:44 AM | Minimum Temperature (since midnight) | 0.9°C at: 5:10 AM |
| Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | SE (142°) |
| Heat Index | 10.5°C | Maximum Gust (last hour) | 12.0 mph at: 11:42AM |
| Maximum Gust (since midnight) | 12.0 mph at: 11:42 AM | Maximum 1 minute average (since midnight) | 6.3 mph at: 11:43 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 15.4 mm (0.61 in.) | Rainfall To date this year | 776.7 mm (30.58 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 6.3°C (Wet Bulb :8.5°C ) |
| Humidity | 75 %, Humidex 10.2°C | Barometer corrected to msl | 1004.8 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.9 mb | Pressure change (last 6 hours) | -1.2 mb |
| Current Solar 195 W/Mē | |||
| Maximum solar (since midnight) | 264 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:14 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 630:16 hrs | Sunshine hours for the month: | 12:44 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 1.5 | |||


















Use the RELOAD facility on your browser to retrieve the latest data.