
| Edderton Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:30 PM DATE: 16 January 2010, time of next update: 18:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 4.9°C (40.9°F), Apparent temp 1.6°C |
| Maximum Temperature (since midnight) | 8.6°C at: 3:17 AM | Minimum Temperature (since midnight) | 4.4°C at: 5:57 PM |
| Average windspeed (ten minute) | 6.6 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 2.0°C | Maximum Gust (last hour) | 11.5 mph at: 6:13PM |
| Maximum Gust (since midnight) | 29.0 mph at: 7:26 AM | Maximum 1 minute average (since midnight) | 20.7 mph at: 7:30 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.)at 5:02 PM |
| Rainfall This month | 28.4 mm (1.12 in.) | Rainfall To date this year | 28.4 mm (1.12 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 3.1°C (Wet Bulb :4.2°C ) |
| Humidity | 88 %, Humidex 3.6°C | Barometer corrected to msl | 993.9 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.9 mb | Pressure change (last 6 hours) | +1.4 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 165 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:48 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 26:09 hrs | Sunshine hours for the month: | 26:09 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.3 | |||


















Use the RELOAD facility on your browser to retrieve the latest data.