
| Edderton Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 04:00 DATE: 10 March 2010, time of next update: 04:15 | |||
| Current Weather | Night time/Dry | Current Temperature | -3.5°C (25.7°F), Apparent temp -5.5°C |
| Maximum Temperature (since midnight) | -1.6°C at: 00:00 | Minimum Temperature (since midnight) | -3.7°C at: 03:28 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | -3.5°C | Maximum Gust (last hour) | 2.0 mph at: 03:53 |
| Maximum Gust (since midnight) | 2.0 mph at: 03:53 | Maximum 1 minute average (since midnight) | 1.0 mph at: 03:50 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.6 mm (0.18 in.) | Rainfall To date this year | 102.8 mm (4.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | -4.5°C (Wet Bulb :-3.8°C ) |
| Humidity | 93 %, Humidex -6.6°C | Barometer corrected to msl | 1032.3 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 mb | Pressure change (last 6 hours) | -1.3 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 129:28 hrs | Sunshine hours for the month: | 52:30 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 1.0 | |||
















