
| Edderton Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:15 DATE: 11 February 2012, time of next update: 23:30 | |||
| Current Weather | Night time/Recent snow | Current Temperature | 4.3°C (39.8°F), Apparent temp 3.3°C |
| Maximum Temperature (since midnight) | 7.9°C at: 14:06 | Minimum Temperature (since midnight) | 2.6°C at: 05:36 |
| Average windspeed (ten minute) | 0.4 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 4.3°C | Maximum Gust (last hour) | 5.0 mph at: 22:55 |
| Maximum Gust (since midnight) | 11.0 mph at: 00:57 | Maximum 1 minute average (since midnight) | 7.2 mph at: 00:56 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.5 mm (0.06 in.) at 18:26 |
| Rainfall This month | 17.3 mm (0.68 in.) | Rainfall To date this year | 181.4 mm (7.14 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 3.8°C (Wet Bulb :4.1°C ) |
| Humidity | 96 %, Humidex 3.2°C | Barometer corrected to msl | 1034.5 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.7 mb | Pressure change (last 6 hours) | +0.9 mb |
| Maximum Ground temperature (since midnight) | 3.9°C | Minimum Ground temperature (since midnight) | 2.2°C |
| Current Ground temperature 3°C | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 97 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Recent snow | |||
| Sunshine hours for the year: | 74:48 hrs | Sunshine hours for the month: | 25:14 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.2 | |||


















